<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="COT and VSF Radiothon 4-29-12_data" version="1.3.0" audacityversion="1.3.14-beta" sel0="38.9044544855" sel1="38.9044544855" vpos="0" h="0.0000000000" zoom="0.3598559647" rate="44100.0">
	<tags>
		<tag name="YEAR" value="2012-04-29T17:02"/>
	</tags>
	<wavetrack name="COT and VSF Radiothon 4-29-12" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="147303936">
				<waveblock start="0">
					<simpleblockfile filename="e0000b1b.au" len="262144" min="-0.272459" max="0.269322" rms="0.03042"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000857.au" len="262144" min="-0.147609" max="0.164403" rms="0.02566"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e000099b.au" len="262144" min="-0.168828" max="0.121898" rms="0.026768"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e000030f.au" len="262144" min="-0.11368" max="0.121041" rms="0.019756"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e000003f.au" len="262144" min="-0.144401" max="0.165901" rms="0.022143"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e000039c.au" len="262144" min="-0.27217" max="0.19515" rms="0.03207"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000667.au" len="262144" min="-0.138365" max="0.129928" rms="0.029435"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000cce.au" len="262144" min="-0.145077" max="0.116411" rms="0.026074"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e000096a.au" len="262144" min="-0.101134" max="0.099307" rms="0.02118"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000b71.au" len="262144" min="-0.142862" max="0.166808" rms="0.022642"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00006cf.au" len="262144" min="-0.141515" max="0.195093" rms="0.017515"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000628.au" len="262144" min="-0.156027" max="0.114288" rms="0.021897"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000ee4.au" len="262144" min="-0.13103" max="0.127836" rms="0.020143"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e00008ec.au" len="262144" min="-0.150218" max="0.151283" rms="0.014959"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000046.au" len="262144" min="-0.103647" max="0.110316" rms="0.013046"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00000b8.au" len="262144" min="-0.099884" max="0.110381" rms="0.015518"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00004cc.au" len="262144" min="-0.149588" max="0.126196" rms="0.019503"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00003d4.au" len="262144" min="-0.143276" max="0.098893" rms="0.016817"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e000005e.au" len="262144" min="-0.171132" max="0.196651" rms="0.020799"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000b52.au" len="262144" min="-0.135947" max="0.117836" rms="0.021532"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000a2e.au" len="262144" min="-0.102973" max="0.094447" rms="0.019619"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000a2d.au" len="262144" min="-0.145691" max="0.121157" rms="0.025895"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e00000df.au" len="262144" min="-0.14619" max="0.142976" rms="0.023339"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000690.au" len="262144" min="-0.230471" max="0.161321" rms="0.021226"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e000020f.au" len="262144" min="-0.133064" max="0.105705" rms="0.02216"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e00001c9.au" len="262144" min="-0.121246" max="0.094425" rms="0.022727"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e00005d0.au" len="262144" min="-0.149696" max="0.138849" rms="0.023022"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000361.au" len="262144" min="-0.113481" max="0.138174" rms="0.024624"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000680.au" len="262144" min="-0.129082" max="0.122142" rms="0.021148"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e00003da.au" len="262144" min="-0.101135" max="0.097796" rms="0.019758"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e000058f.au" len="262144" min="-0.165277" max="0.147146" rms="0.026219"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000b9c.au" len="262144" min="-0.232179" max="0.223234" rms="0.032463"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e00005ab.au" len="262144" min="-0.132069" max="0.120139" rms="0.02656"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0000280.au" len="262144" min="-0.199358" max="0.19394" rms="0.02824"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000ad8.au" len="262144" min="-0.18573" max="0.177622" rms="0.02785"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e000048d.au" len="262144" min="-0.111447" max="0.103124" rms="0.023979"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e00008e6.au" len="262144" min="-0.179251" max="0.130281" rms="0.022327"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0000858.au" len="262144" min="-0.191827" max="0.220018" rms="0.025465"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e00000db.au" len="262144" min="-0.09508" max="0.082555" rms="0.017736"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e0000b8a.au" len="262144" min="-0.092815" max="0.090385" rms="0.014596"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e00005bf.au" len="262144" min="-0.241626" max="0.159594" rms="0.022659"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e0000211.au" len="262144" min="-0.088912" max="0.105171" rms="0.013841"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e000094c.au" len="262144" min="-0.18014" max="0.138948" rms="0.022912"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e0000c7a.au" len="262144" min="-0.203972" max="0.163891" rms="0.023938"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e0000911.au" len="262144" min="-0.16287" max="0.124801" rms="0.026699"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e00001f4.au" len="262144" min="-0.157756" max="0.119191" rms="0.021815"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000c71.au" len="262144" min="-0.278198" max="0.272912" rms="0.028698"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0000270.au" len="262144" min="-0.273881" max="0.269639" rms="0.05011"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000c11.au" len="262144" min="-0.254837" max="0.208265" rms="0.030358"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e0000d7b.au" len="262144" min="-0.236009" max="0.194132" rms="0.027164"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000330.au" len="262144" min="-0.17122" max="0.231305" rms="0.026661"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e0000232.au" len="262144" min="-0.171524" max="0.179913" rms="0.021525"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e000035e.au" len="262144" min="-0.195724" max="0.203501" rms="0.026551"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e00004e0.au" len="262144" min="-0.222605" max="0.269233" rms="0.028238"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0000b25.au" len="262144" min="-0.193487" max="0.165173" rms="0.029013"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0000ecd.au" len="262144" min="-0.123226" max="0.085759" rms="0.02312"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e0000812.au" len="262144" min="-0.150132" max="0.134686" rms="0.023932"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e00004a8.au" len="262144" min="-0.225797" max="0.221615" rms="0.035112"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e00004ac.au" len="262144" min="-0.243107" max="0.263662" rms="0.033071"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e0000f17.au" len="262144" min="-0.16328" max="0.186865" rms="0.024909"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e0000803.au" len="262144" min="-0.169712" max="0.153869" rms="0.02424"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e000055e.au" len="262144" min="-0.155584" max="0.142787" rms="0.02803"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e000080b.au" len="262144" min="-0.17548" max="0.149569" rms="0.025318"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e0000bf2.au" len="262144" min="-0.154303" max="0.105262" rms="0.018119"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0000373.au" len="262144" min="-0.098134" max="0.074234" rms="0.013058"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e000092c.au" len="262144" min="-0.10227" max="0.077873" rms="0.014432"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e0000f72.au" len="262144" min="-0.137663" max="0.119464" rms="0.019361"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e000082c.au" len="262144" min="-0.095643" max="0.070131" rms="0.015"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000d5a.au" len="262144" min="-0.065053" max="0.075018" rms="0.012996"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e0000c30.au" len="262144" min="-0.068774" max="0.063936" rms="0.014398"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e00009ea.au" len="262144" min="-0.142585" max="0.131275" rms="0.02494"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e0000722.au" len="262144" min="-0.088409" max="0.078537" rms="0.018197"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e0000072.au" len="262144" min="-0.102127" max="0.124218" rms="0.015657"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e0000dd9.au" len="262144" min="-0.125107" max="0.112272" rms="0.017442"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e0000393.au" len="262144" min="-0.118663" max="0.103505" rms="0.016807"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e0000a76.au" len="262144" min="-0.170222" max="0.099889" rms="0.017545"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0000e2e.au" len="262144" min="-0.265859" max="0.245431" rms="0.037733"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e00009a4.au" len="262144" min="-0.265274" max="0.264976" rms="0.039075"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e00003af.au" len="262144" min="-0.166172" max="0.142695" rms="0.027689"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e0000757.au" len="262144" min="-0.214671" max="0.193279" rms="0.033132"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e0000566.au" len="262144" min="-0.277144" max="0.2763" rms="0.045651"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e00002a3.au" len="262144" min="-0.272639" max="0.274524" rms="0.040941"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e00008f9.au" len="262144" min="-0.271798" max="0.269962" rms="0.035383"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e0000bf8.au" len="262144" min="-0.164623" max="0.111925" rms="0.023747"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e0000c88.au" len="262144" min="-0.140631" max="0.139891" rms="0.023723"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e0000e45.au" len="262144" min="-0.127936" max="0.099267" rms="0.015524"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e0000cf3.au" len="262144" min="-0.226852" max="0.185939" rms="0.027762"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e0000b87.au" len="262144" min="-0.215932" max="0.167604" rms="0.025668"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e0000ace.au" len="262144" min="-0.118121" max="0.097984" rms="0.02147"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e0000f63.au" len="262144" min="-0.08166" max="0.079135" rms="0.016444"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e00001f9.au" len="262144" min="-0.125997" max="0.085371" rms="0.014289"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e0000a09.au" len="262144" min="-0.154835" max="0.111637" rms="0.021046"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e0000a24.au" len="262144" min="-0.192856" max="0.133493" rms="0.030023"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e0000427.au" len="262144" min="-0.164332" max="0.165303" rms="0.025575"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e0000d34.au" len="262144" min="-0.145397" max="0.111771" rms="0.023484"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e0000f3c.au" len="262144" min="-0.10986" max="0.086003" rms="0.020384"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e000017a.au" len="262144" min="-0.09494" max="0.091713" rms="0.01742"/>
				</waveblock>
				<waveblock start="25427968">
					<simpleblockfile filename="e000043c.au" len="262144" min="-0.132545" max="0.113459" rms="0.019666"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e0000c8b.au" len="262144" min="-0.083456" max="0.10084" rms="0.016503"/>
				</waveblock>
				<waveblock start="25952256">
					<simpleblockfile filename="e0000daa.au" len="262144" min="-0.11082" max="0.106199" rms="0.018228"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e0000d2e.au" len="262144" min="-0.114915" max="0.102833" rms="0.019285"/>
				</waveblock>
				<waveblock start="26476544">
					<simpleblockfile filename="e0000de1.au" len="262144" min="-0.133132" max="0.119939" rms="0.023982"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e0000415.au" len="262144" min="-0.124904" max="0.10639" rms="0.017441"/>
				</waveblock>
				<waveblock start="27000832">
					<simpleblockfile filename="e0000dbc.au" len="262144" min="-0.150204" max="0.142215" rms="0.017963"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e0000efa.au" len="262144" min="-0.081066" max="0.098304" rms="0.0186"/>
				</waveblock>
				<waveblock start="27525120">
					<simpleblockfile filename="e00001ad.au" len="262144" min="-0.151326" max="0.138046" rms="0.01898"/>
				</waveblock>
				<waveblock start="27787264">
					<simpleblockfile filename="e00009ae.au" len="262144" min="-0.101624" max="0.076712" rms="0.013987"/>
				</waveblock>
				<waveblock start="28049408">
					<simpleblockfile filename="e00005cc.au" len="262144" min="-0.109157" max="0.144234" rms="0.015472"/>
				</waveblock>
				<waveblock start="28311552">
					<simpleblockfile filename="e0000d1c.au" len="262144" min="-0.116789" max="0.129369" rms="0.016493"/>
				</waveblock>
				<waveblock start="28573696">
					<simpleblockfile filename="e0000d60.au" len="262144" min="-0.077238" max="0.070181" rms="0.016309"/>
				</waveblock>
				<waveblock start="28835840">
					<simpleblockfile filename="e0000455.au" len="262144" min="-0.12117" max="0.086886" rms="0.016422"/>
				</waveblock>
				<waveblock start="29097984">
					<simpleblockfile filename="e000032c.au" len="262144" min="-0.198543" max="0.168048" rms="0.02273"/>
				</waveblock>
				<waveblock start="29360128">
					<simpleblockfile filename="e0000a57.au" len="262144" min="-0.155622" max="0.136413" rms="0.017358"/>
				</waveblock>
				<waveblock start="29622272">
					<simpleblockfile filename="e0000568.au" len="262144" min="-0.142932" max="0.101818" rms="0.023175"/>
				</waveblock>
				<waveblock start="29884416">
					<simpleblockfile filename="e000047f.au" len="262144" min="-0.108076" max="0.0765" rms="0.019711"/>
				</waveblock>
				<waveblock start="30146560">
					<simpleblockfile filename="e00004d4.au" len="262144" min="-0.179767" max="0.203312" rms="0.020731"/>
				</waveblock>
				<waveblock start="30408704">
					<simpleblockfile filename="e0000b37.au" len="262144" min="-0.085089" max="0.094331" rms="0.013014"/>
				</waveblock>
				<waveblock start="30670848">
					<simpleblockfile filename="e0000940.au" len="262144" min="-0.073174" max="0.068601" rms="0.012793"/>
				</waveblock>
				<waveblock start="30932992">
					<simpleblockfile filename="e0000cc4.au" len="262144" min="-0.072097" max="0.059454" rms="0.010583"/>
				</waveblock>
				<waveblock start="31195136">
					<simpleblockfile filename="e00009d6.au" len="262144" min="-0.10617" max="0.091341" rms="0.013827"/>
				</waveblock>
				<waveblock start="31457280">
					<simpleblockfile filename="e0000d8b.au" len="262144" min="-0.082242" max="0.087131" rms="0.013847"/>
				</waveblock>
				<waveblock start="31719424">
					<simpleblockfile filename="e0000da5.au" len="262144" min="-0.096606" max="0.105238" rms="0.009899"/>
				</waveblock>
				<waveblock start="31981568">
					<simpleblockfile filename="e000018d.au" len="262144" min="-0.132521" max="0.131707" rms="0.007007"/>
				</waveblock>
				<waveblock start="32243712">
					<simpleblockfile filename="e0000426.au" len="262144" min="-0.172062" max="0.170867" rms="0.035004"/>
				</waveblock>
				<waveblock start="32505856">
					<simpleblockfile filename="e0000397.au" len="262144" min="-0.171935" max="0.171934" rms="0.035851"/>
				</waveblock>
				<waveblock start="32768000">
					<simpleblockfile filename="e0000d00.au" len="262144" min="-0.170369" max="0.17584" rms="0.037022"/>
				</waveblock>
				<waveblock start="33030144">
					<simpleblockfile filename="e0000e50.au" len="262144" min="-0.17481" max="0.182882" rms="0.036183"/>
				</waveblock>
				<waveblock start="33292288">
					<simpleblockfile filename="e0000f9c.au" len="262144" min="-0.169388" max="0.166994" rms="0.03738"/>
				</waveblock>
				<waveblock start="33554432">
					<simpleblockfile filename="e00017bb.au" len="262144" min="-0.184574" max="0.179424" rms="0.047407"/>
				</waveblock>
				<waveblock start="33816576">
					<simpleblockfile filename="e0001c33.au" len="262144" min="-0.18422" max="0.181198" rms="0.049627"/>
				</waveblock>
				<waveblock start="34078720">
					<simpleblockfile filename="e0001099.au" len="262144" min="-0.181273" max="0.179835" rms="0.039518"/>
				</waveblock>
				<waveblock start="34340864">
					<simpleblockfile filename="e0001a3e.au" len="262144" min="-0.164637" max="0.179597" rms="0.032324"/>
				</waveblock>
				<waveblock start="34603008">
					<simpleblockfile filename="e0001a37.au" len="262144" min="-0.17871" max="0.175449" rms="0.038715"/>
				</waveblock>
				<waveblock start="34865152">
					<simpleblockfile filename="e0001a06.au" len="262144" min="-0.17678" max="0.162183" rms="0.03725"/>
				</waveblock>
				<waveblock start="35127296">
					<simpleblockfile filename="e000105a.au" len="262144" min="-0.178914" max="0.179666" rms="0.039632"/>
				</waveblock>
				<waveblock start="35389440">
					<simpleblockfile filename="e0001842.au" len="262144" min="-0.184605" max="0.181131" rms="0.052905"/>
				</waveblock>
				<waveblock start="35651584">
					<simpleblockfile filename="e0001ee3.au" len="262144" min="-0.187078" max="0.183825" rms="0.053873"/>
				</waveblock>
				<waveblock start="35913728">
					<simpleblockfile filename="e0001504.au" len="262144" min="-0.184018" max="0.183442" rms="0.054377"/>
				</waveblock>
				<waveblock start="36175872">
					<simpleblockfile filename="e0001427.au" len="262144" min="-0.183965" max="0.185514" rms="0.055003"/>
				</waveblock>
				<waveblock start="36438016">
					<simpleblockfile filename="e0001c8c.au" len="262144" min="-0.189018" max="0.182672" rms="0.055755"/>
				</waveblock>
				<waveblock start="36700160">
					<simpleblockfile filename="e0001461.au" len="262144" min="-0.186814" max="0.189025" rms="0.056698"/>
				</waveblock>
				<waveblock start="36962304">
					<simpleblockfile filename="e0001a88.au" len="262144" min="-0.184726" max="0.188228" rms="0.060042"/>
				</waveblock>
				<waveblock start="37224448">
					<simpleblockfile filename="e0001ad6.au" len="262144" min="-0.183995" max="0.182849" rms="0.058239"/>
				</waveblock>
				<waveblock start="37486592">
					<simpleblockfile filename="e0001834.au" len="262144" min="-0.186935" max="0.184808" rms="0.055962"/>
				</waveblock>
				<waveblock start="37748736">
					<simpleblockfile filename="e0001d1b.au" len="262144" min="-0.192889" max="0.185106" rms="0.062487"/>
				</waveblock>
				<waveblock start="38010880">
					<simpleblockfile filename="e0001de9.au" len="262144" min="-0.186788" max="0.184354" rms="0.063409"/>
				</waveblock>
				<waveblock start="38273024">
					<simpleblockfile filename="e0001d09.au" len="262144" min="-0.186214" max="0.18644" rms="0.062365"/>
				</waveblock>
				<waveblock start="38535168">
					<simpleblockfile filename="e0001891.au" len="262144" min="-0.187292" max="0.184352" rms="0.061399"/>
				</waveblock>
				<waveblock start="38797312">
					<simpleblockfile filename="e0001dd1.au" len="262144" min="-0.185051" max="0.19177" rms="0.049846"/>
				</waveblock>
				<waveblock start="39059456">
					<simpleblockfile filename="e0001b85.au" len="262144" min="-0.182504" max="0.169641" rms="0.028251"/>
				</waveblock>
				<waveblock start="39321600">
					<simpleblockfile filename="e00018c1.au" len="262144" min="-0.140159" max="0.113943" rms="0.025091"/>
				</waveblock>
				<waveblock start="39583744">
					<simpleblockfile filename="e0001f4f.au" len="262144" min="-0.12276" max="0.140624" rms="0.021762"/>
				</waveblock>
				<waveblock start="39845888">
					<simpleblockfile filename="e0001629.au" len="262144" min="-0.137717" max="0.106721" rms="0.020688"/>
				</waveblock>
				<waveblock start="40108032">
					<simpleblockfile filename="e00015d8.au" len="262144" min="-0.126649" max="0.123982" rms="0.02137"/>
				</waveblock>
				<waveblock start="40370176">
					<simpleblockfile filename="e00016ee.au" len="262144" min="-0.135084" max="0.095909" rms="0.022791"/>
				</waveblock>
				<waveblock start="40632320">
					<simpleblockfile filename="e000147c.au" len="262144" min="-0.271747" max="0.26826" rms="0.032568"/>
				</waveblock>
				<waveblock start="40894464">
					<simpleblockfile filename="e0001341.au" len="262144" min="-0.254042" max="0.206781" rms="0.027788"/>
				</waveblock>
				<waveblock start="41156608">
					<simpleblockfile filename="e0001c87.au" len="262144" min="-0.15985" max="0.18435" rms="0.025018"/>
				</waveblock>
				<waveblock start="41418752">
					<simpleblockfile filename="e0001aff.au" len="262144" min="-0.107757" max="0.101663" rms="0.020793"/>
				</waveblock>
				<waveblock start="41680896">
					<simpleblockfile filename="e0001298.au" len="262144" min="-0.143962" max="0.131137" rms="0.022177"/>
				</waveblock>
				<waveblock start="41943040">
					<simpleblockfile filename="e0001c3b.au" len="262144" min="-0.155033" max="0.120126" rms="0.018599"/>
				</waveblock>
				<waveblock start="42205184">
					<simpleblockfile filename="e0001d71.au" len="262144" min="-0.136599" max="0.131267" rms="0.017924"/>
				</waveblock>
				<waveblock start="42467328">
					<simpleblockfile filename="e0001c6f.au" len="262144" min="-0.150936" max="0.164237" rms="0.026589"/>
				</waveblock>
				<waveblock start="42729472">
					<simpleblockfile filename="e0001ca7.au" len="262144" min="-0.168612" max="0.134191" rms="0.025429"/>
				</waveblock>
				<waveblock start="42991616">
					<simpleblockfile filename="e00018d3.au" len="262144" min="-0.25624" max="0.238149" rms="0.022619"/>
				</waveblock>
				<waveblock start="43253760">
					<simpleblockfile filename="e0001fc1.au" len="262144" min="-0.259183" max="0.234592" rms="0.029756"/>
				</waveblock>
				<waveblock start="43515904">
					<simpleblockfile filename="e0001a5c.au" len="262144" min="-0.198608" max="0.172678" rms="0.027195"/>
				</waveblock>
				<waveblock start="43778048">
					<simpleblockfile filename="e0001e3d.au" len="262144" min="-0.149531" max="0.118244" rms="0.021222"/>
				</waveblock>
				<waveblock start="44040192">
					<simpleblockfile filename="e00011e8.au" len="262144" min="-0.148304" max="0.143363" rms="0.023505"/>
				</waveblock>
				<waveblock start="44302336">
					<simpleblockfile filename="e00018fb.au" len="262144" min="-0.107461" max="0.126298" rms="0.013933"/>
				</waveblock>
				<waveblock start="44564480">
					<simpleblockfile filename="e000190d.au" len="262144" min="-0.070049" max="0.085463" rms="0.012846"/>
				</waveblock>
				<waveblock start="44826624">
					<simpleblockfile filename="e0001592.au" len="262144" min="-0.058749" max="0.066739" rms="0.00901"/>
				</waveblock>
				<waveblock start="45088768">
					<simpleblockfile filename="e0001c11.au" len="262144" min="-0.035736" max="0.034383" rms="0.006569"/>
				</waveblock>
				<waveblock start="45350912">
					<simpleblockfile filename="e0001c0e.au" len="262144" min="-0.090676" max="0.070052" rms="0.006992"/>
				</waveblock>
				<waveblock start="45613056">
					<simpleblockfile filename="e000198c.au" len="262144" min="-0.134088" max="0.093866" rms="0.016264"/>
				</waveblock>
				<waveblock start="45875200">
					<simpleblockfile filename="e0001792.au" len="262144" min="-0.05719" max="0.071372" rms="0.008575"/>
				</waveblock>
				<waveblock start="46137344">
					<simpleblockfile filename="e0001c2d.au" len="262144" min="-0.274456" max="0.271973" rms="0.02583"/>
				</waveblock>
				<waveblock start="46399488">
					<simpleblockfile filename="e0001265.au" len="262144" min="-0.274422" max="0.272709" rms="0.046535"/>
				</waveblock>
				<waveblock start="46661632">
					<simpleblockfile filename="e0001b2f.au" len="262144" min="-0.074526" max="0.072251" rms="0.009218"/>
				</waveblock>
				<waveblock start="46923776">
					<simpleblockfile filename="e0001de8.au" len="262144" min="-0.090922" max="0.131315" rms="0.011367"/>
				</waveblock>
				<waveblock start="47185920">
					<simpleblockfile filename="e00015ee.au" len="262144" min="-0.104873" max="0.118152" rms="0.011664"/>
				</waveblock>
				<waveblock start="47448064">
					<simpleblockfile filename="e0001ef2.au" len="262144" min="-0.072101" max="0.0536" rms="0.010223"/>
				</waveblock>
				<waveblock start="47710208">
					<simpleblockfile filename="e000172b.au" len="262144" min="-0.057083" max="0.062518" rms="0.009059"/>
				</waveblock>
				<waveblock start="47972352">
					<simpleblockfile filename="e0001f15.au" len="262144" min="-0.1069" max="0.08993" rms="0.0113"/>
				</waveblock>
				<waveblock start="48234496">
					<simpleblockfile filename="e0001470.au" len="262144" min="-0.09466" max="0.091288" rms="0.01448"/>
				</waveblock>
				<waveblock start="48496640">
					<simpleblockfile filename="e0001b46.au" len="262144" min="-0.058349" max="0.054124" rms="0.011368"/>
				</waveblock>
